| Weight Class | Name | Boby Weight | SQUAT | Bench | Sub Total | Dead | Lift | Total | State Record | American Record | |||||||||||
| Women | Open division | 1.0 | 2.0 | 3.0 | 4th | 1 | 2 | 3 | 4th | 1 | 2 | 3 | 4th | ||||||||
| 60 kgs | Leslie Hofheins | 105.0 | 112.5 | 117.5 | 62.5 | 62.5 | 65 | 180.0 | 115 | 137.5 | 140 | 320 | YES | ||||||||
| 82.5 kgs. | Karen Bates | 90 | 100 | 100 | 90 | YES | |||||||||||||||
| 90+ kgs. | Heather Gibson | 105.0 | 115.0 | 137.5 | 77.5 | 87.5 | 97.5 | 235.0 | 95 | 110 | 120 | 235 | YES | ||||||||
| . | |||||||||||||||||||||
| Women | Sub-Master division | ||||||||||||||||||||
| 60 kgs | Leslie Hofheins | 105.0 | 112.5 | 117.5 | 62.5 | 62.5 | 65 | 180.0 | 115 | 137.5 | 140 | 320 | YES | ||||||||
| . | |||||||||||||||||||||
| Men | Open division | ||||||||||||||||||||
| 82.5 | Ammon Stephens | 230.0 | 260.0 | 260.0 | 152.5 | 167.5 | 182.5 | 397.5 | 232.5 | 250 | 265 | 647.5 | YES | ||||||||
| . | |||||||||||||||||||||
| RED = Missed Attempt | |||||||||||||||||||||
| BLUE = STATE RECORDS | |||||||||||||||||||||
| BLUE -- Highlighted = AAPF/APF American Records | |||||||||||||||||||||
| Best Lifter -- Women | Leslie Hofheins | ||||||||||||||||||||
| Best Lifter -- Teen | |||||||||||||||||||||
| Best Lifter -- Open | Ammon Stephens | ||||||||||||||||||||
| Best Lifter -- Master |