| Open Women's Division | BENCH PRESS | ||||||||||
| Age | Lift (kgs) | State | American | ||||||||
| Wt. Class | Name | Bdy wt. | Divison | 1st | 2nd | 3rd | 4th | Total | Record | Record | |
| Open Men | Age | BENCH PRESS | State | American | |||||||
| Bdy wt. | Divison | 1st | 2nd | 3rd | 4th | Record | Record | ||||
| 60 kgs. | Nick Lenhart | 59.4 | 18-19 | 110 | 122.5 ++ | 125 | 123.5 | YES | |||
| 67.5 kgs. | Dustin Martinez | 63.9 | 62.5 | 82.5 | 97.5 | 82.5 | |||||
| 75 kgs. | Jordan Jones | 70.3 | 120 | 122.5 | 122.5 | 122.5 | |||||
| Alex Martirosov | 72 | 92.5 | 92.5 | 97.5 | 97.5 | ||||||
| 100 kgs. | Mick Benales | 90.6 | 125 | 135 | 140 | 135 | |||||
| 110 kgs. | Brad Hardy | 109.7 | 175 | 175 | 180 | 180 | |||||
| SHW | Nathan Baptist | 163 | 20-23 | 175 | 192.5 | 200 | 175 | YES | |||
| State | American | ||||||||||
| Teen Men | BENCH PRESS | Record | Record | ||||||||
| 60 kgs. | Chris Martinez | 58.6 | 13-15 | 62.5 | 70 | 80 | 85 | 80 | YES | ||
| Nick Lenhart | 59.4 | 18-19 | 110 | 122.5 ++ | 125 | 123.5 | YES | Yes | |||
| BENCH PRESS | State | American | |||||||||
| Master Men | Record | Record | |||||||||
| 90 kgs. | Ken Smith | 88.6 | 40-44 | 110 | 117.5 | 125 | 125 | ||||
| Ernest Reyes | 87.8 | 50-54 | 172.5 | 182.5 | 182.5 | 172.5 | YES | ||||
| 100 kgs. | Keith Utz | 94.1 | 40-44 | 107.5 | 120 | 130 | 135 | 130 | |||
| SHW | Jack Roelofs | 157.7 | 45-49 | 185 | 192.5 | 192.5 | 192.5 | YES | |||
| Best Open Bench Press | Nick Lenhart | ||||||||||
| Best Ladies Bench Press | |||||||||||
| Best Teen Bench Press | Nick Lenhart | ||||||||||
| Best Master Bench Press | Ernest Reyes | ||||||||||
| RED = Missed Attempt | |||||||||||
| BLUE = STATE RECORDS | |||||||||||
| BLUE -- Highlighted = USPF American Records | |||||||||||
| Blue -- Highlighted + .500 gram chips were used for records |