| Women | 44 kgs. | 97 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 48 kgs. | 105.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 52 kgs. | 114.5 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 56 kgs. | 123.5 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 60 kgs. | 132.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 67.5 kgs. | 148.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 75 kgs. | 165.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 82.5 kgs. | 181.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | L. Cunningham | 72.5 | 159.83 | 6/24/2006 |
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | L. Cunningham | 72.5 | 159.83 | 6/24/2006 |
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 90 kgs. | 198.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 90 + kgs. | Unlimited | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 |