| Men | 52 kgs. | 114.5 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 56 kgs. | 123.5 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 60 kgs. | 132.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | N. Lenhart | 125 | 275.58 | 4/1/2006 |
| Juniors 20 - 23 | ||||
| Open | N. Lenhart | 125 | 275.58 | 4/1/2006 |
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 67.5 kgs. | 148.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | D. Edmondson | 145 | 319.67 | 10/8/2005 |
| Open Law / Fire | D. Edmondson | 145 | 319.67 | 10/8/2005 |
| Sub Masters 33 - 39 | M. Haynes | 137.5 | 303.13 | 4/12/2004 |
| Masters 40 - 44 | D. Edmondson | 145 | 319.67 | 10/8/2005 |
| Law / Fire Mstr. 40-44 | D. Edmondson | 145 | 319.67 | 10/8/2005 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 75 kgs. | 165.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | J. Cunningham | 190 | 418.87 | 3/22/2003 |
| Sub Masters 33 - 39 | J. Cunningham | 190 | 418.87 | 3/22/2003 |
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 82.5 kgs. | 181.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | J. Cunningham | 215 | 473.99 | 6/5/2005 |
| Sub Masters 33 - 39 | J. Cunningham | 210 | 462.97 | 4/12/2004 |
| Masters 40 - 44 | J. Cunningham | 215 | 473.99 | 6/5/2005 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 90 kgs. | 198.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | E. Milburn | 228.5 | 503.75 | 12/18/2005 |
| Juniors 20 - 23 | ||||
| Open | E. Milburn | 228.5 | 503.75 | 12/18/2005 |
| Sub Masters 33 - 39 | J. Cunningham | 190 | 418.87 | 9/6/2003 |
| Masters 40 - 44 | J. Cunningham | 211 | 465.17 | 12/18/2005 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 100 kgs. | 220 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | D. Skidmore | 192.5 | 424.39 | 8/102/2000 |
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | R. Marchant | 180 | 396.83 | 4/1/2006 |
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 110 kgs. | 242 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | J. Gibson | 215 | 473.99 | 3/27/2004 |
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | T. Hawes | 190 | 418.87 | 8/12/2004 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 125 kgs. | 275 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | C. Rogers | 282.5 | 622.80 | 10/8/2005 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 140kgs. | 308 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 140 + kgs. | Unlimited | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | N. Baptist | 195 | 429.90 | 4/1/2006 |
| Open | B. Tripp | 272.5 | 600.75 | 12/18/2005 |
| Sub Masters 33 - 39 | ||||
| Masters 40 - 44 | B. Tripp | 272.5 | 600.75 | 12/18/2005 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 |