| Men | 52 kgs. | 114.5 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 56 kgs. | 123.5 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 60 kgs. | 132.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 67.5 kgs. | 148.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Open Law / Fire | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Law / Fire Mstr. 40-44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 75 kgs. | 165.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 82.5 kgs. | 181.7 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | J. Cunningham | 187.5 | 413.36 | 6/24/2006 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | J. Cunningham | 187.5 | 413.36 | 6/24/2006 |
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 90 kgs. | 198.2 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 100 kgs. | 220 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 110 kgs. | 242 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 125 kgs. | 275 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 140kgs. | 308 lbs. | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Men | 140 + kgs. | Unlimited | ||
| Division | Bench Press | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 |